World Stock Exchanges
Which markets are opened right now?
In the table below are the world's stock exchanges, listed by continent and country, with official website, size, number of listed companies, and regular trading hours.
- Market capitalization (in USD billions), and number of listed companies, are rounded to ease comparison.
- Exchanges with dollars figures are members, affiliates, or correspondents of the World Federation of Exchanges (WFE).
- Trading hours given in Eastern Standard Time (EST).
Alternatively, use this calculator to see when world markets are open. Or this one for detailed data on the NYSE and NASDAQ exchanges.
UNITED STATES
City | Exchange and Website | Market Cap ($B) | Listed Companies | Trading Hours |
---|---|---|---|---|
New York | NASDAQ Stock Market (NASDAQ) | $11,000 | 3,300 | 9:30am–4:00pm |
New York | New York Stock Exchange (NYSE) | $23,000 | 2,400 | 9:30am–4:00pm |
NORTH AMERICA
Country | Exchange and Website | Market Cap ($B) | Listed Companies | Trading Hours |
---|---|---|---|---|
Barbados | Barbados Stock Exchange (BSE) | $3 | 20 | 10:00am–1:00pm |
Bermuda | Bermuda Stock Exchange (BSX) | $1 | 60 | 8:00am–2:30pm |
Canada | Toronto Stock Exchange (TSX) | $3,300 | 4,000 | 9:30am–4:00pm |
Costa Rica | Bolsa Nacional de Valores (BNV) | $2 | 10 | ? |
Jamaica | Jamaica Stock Exchange (JSE) | $6 | 70 | 10:00am–2:00pm |
Mexico | Bolsa Mexicana de Valores (BMV) | $420 | 150 | 9:30am–4:00pm |
Panama | Bolsa de Valores de Panamá (BVP) | $10 | 30 | 11:00am–4:00pm |
SOUTH AMERICA
Country | Exchange and Website | Market Cap ($B) | Listed Companies | Trading Hours |
---|---|---|---|---|
Argentina | Bolsa de Comercio de Buenos Aires (BCBA) | $60 | 100 | ? |
Brazil | Brazil Stock Exchange (B3) | $590 | 360 | 9:00am–4:00pm |
Chile | Santiago Stock Exchange (SSE) | $210 | 310 | 8:30am–3:00pm (8:30am–4:00pm Nov–Feb) |
Colombia | Bolsa de Valores de Colombia (BVC) | $100 | 70 | 9:30am–4:00pm |
Peru | Bolsa de Valores de Lima (BVL) | $100 | 310 | 9:30am–4:00pm (10:00am–5:00pm Nov–Mar) |
EUROPE
Country | Exchange and Website | Market Cap ($B) | Listed Companies | Trading Hours |
---|---|---|---|---|
Austria | Wiener Börse (WB) | $100 | 90 | 3:00–11:30am |
Belgium France Netherlands Portugal |
Euronext (NV) | $3,400 | 1,100 | 3:00–11:30am |
Croatia | Zagreb Stock Exchange (ZSE) | $20 | 180 | 3:15–10:30am |
Cyprus | Cyprus Stock Exchange (CSE) | $3 | 80 | 3:30–10:00am |
Germany | Deutsche Börse Group (DBG) | $1,700 | 610 | 3:00–11:30am |
Greece | Athens Stock Exchange (ATHEX) | $40 | 230 | 3:30–10:00am |
Luxembourg | Luxembourg Stock Exchange (LUX) | $50 | 190 | 3:00–11:30am |
Hungary | Budapest Stock Exchange (BSE) | $20 | 40 | 3:00–11:00am |
Malta | Malta Stock Exchange (MSE) | $5 | 20 | 3:30–6:30am |
Denmark Estonia Finland Iceland Latvia Lithuania Sweden |
NASDAQ OMX Nordic Exchange: OMX Copenhagen (OMX) OMX Tallinn (Baltic) OMX Helsinki (OMX) OMX Iceland (OMX) OMX Riga (Baltic) OMX Vilnius (Baltic) OMX Stockholm (OMX) |
$1,300 | 820 | 3:00–11:00am 3:00–9:00am 3:00–11:30am 5:30–11:30am 3:00–9:00am 3:00–9:00am 3:00–11:30am |
Norway | Oslo Børs (OBX) | $200 | 210 | 3:00–10:30am |
Poland | Warsaw Stock Exchange (GPW) | $150 | 900 | 3:00–11:00am |
Romania | Bucharest Stock Exchange (BVB) | $20 | 80 | 3:00–9:30am |
Russia | Moscow Exchange (MOEX) | $460 | 250 | 2:30am–12:00pm |
Slovenia | Ljubljana Stock Exchange (LJSE) | $6 | 40 | 3:30–7:00am |
Spain | Bolsas y Mercados Españoles (BME) | $700 | 3,600 | 3:00–11:30am |
Switzerland | SIX Swiss Exchange (SIX) | $1,400 | 270 | 3:00–11:30am |
UK, England | London Stock Exchange (LSE) | $3,600 | 2,600 | 3:00–11:30am |
UK, Ireland | Irish Stock Exchange (ISE) | $140 | 50 | 3:00–11:30am |
Ukraine | Ukrainian Exchange (UE) | $5 | 160 | 3:00–10:15am |
ASIA
Country | Exchange and Website | Market Cap ($B) | Listed Companies | Trading Hours |
---|---|---|---|---|
Bangladesh | Chittagong Stock Exchange (CSE) | $30 | 260 | 12:30–4:30am |
Bangladesh | Dhaka Stock Exchange (DSE) | $30 | 290 | 12:30–4:30am |
China | Shanghai Stock Exchange (SSE) | $4,000 | 1,100 | 9:30–11:30pm 1:00–3:00am |
China | Shenzhen Stock Exchange (SZSE) | $3,100 | 1,800 | 9:30–11:30pm 1:00–3:00am |
Hong Kong | Hong Kong Exchanges and Clearing (HKEX) | $3,000 | 1,900 | 9:30pm–12:00am 1:00–4:00am |
India | Bombay Stock Exchange (BSE) | $1,400 | 5,900 | 11:45pm–6:00am |
India | National Stock Exchange of India (NSE) | $1,400 | 1,800 | 11:45pm–6:00am |
Indonesia | Indonesia Stock Exchange (IDX) | $390 | 520 | 10:00pm–1:00am 2:30–5:00am |
Japan | Japan Exchange Group (JPX) | $4,600 | 3,500 | 8:00–10:30pm 11:30pm–2:00am |
Kazakhstan | Kazakhstan Stock Exchange (KASE) | $40 | 90 | 1:30–7:00am |
Korea | Korea Exchange (KRX) | $1,300 | 2,000 | 8:00pm–2:00am |
Malaysia | Bursa Malaysia (MYX) | $420 | 900 | 9:00pm–12:30am 2:30–5:00am |
Philippines | Philippine Stock Exchange (PSE) | $270 | 260 | 9:30pm–12:00am 1:30–3:30am |
Singapore | Singapore Exchange (SGX) | $660 | 770 | 9:00pm–5:00am |
Sri Lanka | Colombo Stock Exchange (CSE) | $20 | 290 | 12:00–5:00am |
Taiwan | Taipei Exchange (TPEX) | $90 | 720 | 9:00pm–3:00am |
Taiwan | Taiwan Stock Exchange (TWSE) | $800 | 900 | 9:00pm–1:45am |
Thailand | Stock Exchange of Thailand (SET) | $390 | 640 | 11:00pm–1:30am 3:30–5:30am |
Vietnam | Hanoi Stock Exchange (HNX) | $7 | 380 | 10:00pm–12:30am 2:00–3:45am |
Vietnam | Hochiminh Stock Exchange (HOSE) | $50 | 310 | 10:00pm–12:30am 2:00–4:00am |
AFRICA
Country | Exchange and Website | Market Cap ($B) | Listed Companies | Trading Hours |
---|---|---|---|---|
Benin Burkina Faso Guinea Bissau Côte d'Ivoire Mali Niger Senegal Togo |
Bourse Régionale des Valeurs Mobilières (BRVM) |
$10 | 40 | 4:00–11:00am |
Egypt | Egyptian Exchange (EGX) | $50 | 250 | 4:30–8:30am |
Lebanon | Beirut Stock Exchange (BSE) | $10 | 10 | ? |
Mauritius | Stock Exchange of Mauritius (SEM) | $7 | 70 | 1:30–5:30am |
Morocco | Casablanca Stock Exchange (CSE) | $50 | 80 | 4:15–8:30am |
Namibia | Namibian Stock Exchange (NSX) | $2 | 40 | 4:00am–12:00pm |
Nigeria | Nigerian Stock Exchange (NSE) | $40 | 180 | 4:30–9:30am |
South Africa | Johannesburg Stock Exchange (JSE) | $990 | 390 | 3:00–11:00am |
Tunisia | Bourse de Valeurs Mobilières de Tunis (BVMT) | $9 | 80 | 5:00–9:00am |
MIDDLE EAST
Country | Exchange and Website | Market Cap ($B) | Listed Companies | Trading Hours |
---|---|---|---|---|
Bahrain | Bahrain Bourse (BHB) | $20 | 50 | 2:30–6:00am |
Israel | Tel-Aviv Stock Exchange (TASE) | $230 | 460 | 2:45–10:30am |
Jordan | Amman Stock Exchange (ASE) | $30 | 230 | 3:00–5:30am |
Palestine | Palestine Exchange (PEX) | $3 | 50 | 3:00–6:00am |
Qatar | Qatar Stock Exchange (QSE) | $150 | 40 | 2:30–6:15am |
Saudi Arabia | Saudi Stock Exchange (Tadawul) | $380 | 170 | 3:00–8:00am |
Iran | Tehran Stock Exchange (TSE) | $120 | 320 | 12:30–4:00am |
Turkey | Borsa Istanbul (BIST) | $220 | 390 | 2:30–6:00am 7:00–10:30am |
United Arab Emirates | Abu Dhabi Securities Exchange (ADX) | $120 | 70 | 2:00–6:00am |
United Arab Emirates | Dubai Financial Market (DFM) | $90 | 60 | 2:00–6:00am |
AUSTRALIA & PACIFIC
Country | Exchange and Website | Market Cap ($B) | Listed Companies | Trading Hours |
---|---|---|---|---|
Australia | Australian Securities Exchange (ASX) | $1,200 | 2,100 | 8:00pm–2:00am |
New Zealand | NZX Limited (NZX) | $80 | 190 | 6:00pm–12:45am |

Which markets will you trade?
Begin building your swing trading system here.